by Jacob Whitmore | 11 October 2026 | Research
Study plan, registered on 11 October 2026. This study has not been run yet. I’m publishing the method before any results exist so it can’t be adjusted to fit them. Results will be added to this page, with the date they were collected. On 9 October 2026 I... by Jacob Whitmore | 11 October 2026 | Research
Study plan, registered on 11 October 2026. This study has not been run yet. I’m publishing the method before any results exist so it can’t be adjusted to fit them. Results will be added to this page, with the date they were collected. My studies of news... by Jacob Whitmore | 11 October 2026 | Research
Study plan, registered on 11 October 2026. This study has not been run yet. I’m publishing the method before any results exist so it can’t be adjusted to fit them. Results will be added to this page, with the date they were collected. My crawler study read... by Jacob Whitmore | 11 October 2026 | Research
Study plan, registered on 11 October 2026. This study has not been run yet. I’m publishing the method before any results exist so it can’t be adjusted to fit them. Results will be added to this page, with the date they were collected. On 11 October 2026... by Jacob Whitmore | 11 October 2026 | Research
Study plan, registered on 11 October 2026. This study has not been run yet. I’m publishing the method before any results exist so it can’t be adjusted to fit them. Results will be added to this page, with the date they were collected. On 10 October 2026 I... by Jacob Whitmore | 10 October 2026 | Research
Checked 10 October 2026 On 10 October 2026, 7 of 40 AI answers to “current” UK figure questions didn’t say when the figure was from. All 7 came from Google’s two engines. I asked four AI engines for ten UK figures, each with “now”,...