by Jacob Whitmore | 9 October 2026 | Research
Checked 9 October 2026 Ask ChatGPT for the best accounting software in the UK and you get Xero, QuickBooks and one more. Tell it you’re the finance director of a 250-person manufacturer and you get a different list. Same question. The only change is who said... by Jacob Whitmore | 9 October 2026 | Research
Checked 9 October 2026 There’s no single figure. Published estimates of the purple pound, the spending power of disabled people and their households, run from £212bn to £446bn a year. On 9 October 2026, both AI engines that answered me gave £274bn, and neither... by Jacob Whitmore | 2 October 2026 | Research
Study plan, registered on 2 October 2026. This study has not been run yet. I’m publishing the method before any results exist so it can’t be adjusted to fit them. Results will be added to this page, with the date they were collected. My October crawler... by Jacob Whitmore | 2 October 2026 | Research
Study plan, registered on 2 October 2026. This study has not been run yet. I’m publishing the method before any results exist so it can’t be adjusted to fit them. Results will be added to this page, with the date they were collected. On 2 October 2026, 7... by Jacob Whitmore | 2 October 2026 | Research
Study plan, registered on 2 October 2026. This study has not been run yet. I’m publishing the method before any results exist so it can’t be adjusted to fit them. Results will be added to this page, with the date they were collected. On 2 October 2026 the... by Jacob Whitmore | 2 October 2026 | Research
Study plan, registered on 2 October 2026. This study has not been run yet. I’m publishing the method before any results exist so it can’t be adjusted to fit them. Results will be added to this page, with the date they were collected. When an AI engine...